Server information
JOIN
| Name |
11 ℹ40000 |
| Host |
164.70.117.205:30000 |
| Track |
pk_gunma_cycle_sports_center-gcsc_full_attack |
| Clients |
0 / 8 |
| Cars |
|
| Players |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | pesukeeeee | NISSAN_S14_KOUKI | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199434971353 |
| 2 | carve | NISSAN_S15 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199134877316 |
| 3 | | honda_fd2_civic_typer_FD2_CIVIC | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 4 | | rbms_toyota_soarer_vertex_toyota_30soarer | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 5 | pesukeeeee | honda_fd2_ver2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199434971353 |
| 6 | carve | honda_fd2_ver2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199134877316 |
| 7 | | honda_fd2_ver2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | carve | Nissan_Silvia_s14_na_ver2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199134877316 |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | pesukeeeee | honda_fd2_ver2 | | 0 | 16666:39:999 | |
| 1 | carve | Nissan_Silvia_s14_na_ver2 | | 0 | 16666:39:999 | +0:00:000 |
| 2 | pesukeeeee | NISSAN_S14_KOUKI | | 0 | 16666:39:999 | +0:00:000 |
| 3 | | honda_fd2_civic_typer_FD2_CIVIC | | 0 | 16666:39:999 | +0:00:000 |
| 4 | | rbms_toyota_soarer_vertex_toyota_30soarer | | 0 | 16666:39:999 | +0:00:000 |
| 5 | carve | honda_fd2_ver2 | | 0 | 16666:39:999 | +0:00:000 |
| 6 | | honda_fd2_ver2 | | 0 | 16666:39:999 | +0:00:000 |
| 7 | carve | NISSAN_S15 | | 0 | 16666:39:999 | +0:00:000 |