Server information
JOIN
| Name |
macha ℹ40000 |
| Host |
164.70.117.205:30000 |
| Track |
spa |
| Clients |
3 / 16 |
| Cars |
|
| Players |
| Country |
Name |
Car |
| PLA |
No.ℵ4 |
mclaren_mp412c_gt3 |
| JPN |
macha1224 |
ks_ferrari_488_gt3 |
| ITA |
中田氏 |
p4-5_2011 |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | No.ℵ4 | mclaren_mp412c_gt3 | | 18 | 1 | 4:13:207 | 4:13:207 | 80:34:325 | 76561199584431029 |
| 2 | | bmw_z4_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 3 | | ks_porsche_911_rsr_2017 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 4 | | ks_porsche_911_gt3_r_2016 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 5 | | ks_nissan_gtr_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 6 | | ks_mercedes_amg_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 7 | macha1224 | mercedes_sls_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199522830186 |
| 8 | No.ℵ4 | ks_mclaren_650_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199584431029 |
| 9 | macha1224 | lotus_evora_gtc | | DC | 3 | 6:08:218 | 3:22:285 | 13:22:964 | 76561199522830186 |
| 10 | No.ℵ4 | ks_lamborghini_huracan_gt3 | | DC | 6 | 3:50:849 | 3:26:262 | 72:02:852 | 76561199584431029 |
| 11 | macha1224 | ks_ferrari_488_gt3 | | 13 | 5 | 24:27:922 | 2:51:957 | 72:01:661 | 76561199522830186 |
| 12 | | ks_corvette_c7r | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 13 | No.ℵ4 | bmw_m3_gt2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199584431029 |
| 14 | cherryblossom322 | ks_glickenhaus_scg003 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199529084193 |
| 15 | | ferrari_458_gt2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 16 | 中田氏 | p4-5_2011 | | 22 | 8 | 2:50:987 | 2:50:987 | 47:32:130 | 76561199798408292 |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | 中田氏 | p4-5_2011 | | 8 | 2:50:987 | |
| 1 | No.ℵ4 | ks_lamborghini_huracan_gt3 | | 6 | 3:26:262 | +0:35:275 |
| 2 | macha1224 | ks_ferrari_488_gt3 | | 5 | 2:51:957 | +0:00:970 |
| 3 | macha1224 | lotus_evora_gtc | | 3 | 3:22:285 | +0:31:298 |
| 4 | No.ℵ4 | mclaren_mp412c_gt3 | | 1 | 4:13:207 | +1:22:220 |
| 5 | No.ℵ4 | bmw_m3_gt2 | | 0 | 16666:39:999 | +16663:49:012 |
| 6 | | ks_porsche_911_rsr_2017 | | 0 | 16666:39:999 | +16663:49:012 |
| 7 | | ks_mercedes_amg_gt3 | | 0 | 16666:39:999 | +16663:49:012 |
| 8 | | ks_nissan_gtr_gt3 | | 0 | 16666:39:999 | +16663:49:012 |
| 9 | macha1224 | mercedes_sls_gt3 | | 0 | 16666:39:999 | +16663:49:012 |
| 10 | No.ℵ4 | ks_mclaren_650_gt3 | | 0 | 16666:39:999 | +16663:49:012 |
| 11 | | ks_corvette_c7r | | 0 | 16666:39:999 | +16663:49:012 |
| 12 | | ks_porsche_911_gt3_r_2016 | | 0 | 16666:39:999 | +16663:49:012 |
| 13 | | bmw_z4_gt3 | | 0 | 16666:39:999 | +16663:49:012 |
| 14 | | ferrari_458_gt2 | | 0 | 16666:39:999 | +16663:49:012 |
| 15 | cherryblossom322 | ks_glickenhaus_scg003 | | 0 | 16666:39:999 | +16663:49:012 |