Server information
JOIN
| Name |
METAL ZONE2 ℹ40000 |
| Host |
164.70.117.205:30000 |
| Track |
ks_silverstone-gp |
| Clients |
1 / 16 |
| Cars |
|
| Players |
| Country |
Name |
Car |
| PLA |
mfw |
ks_nissan_gtr_gt3 |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | 出汁�E昁E��E | ferrari_laferrari | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199240053958 |
| 2 | | ferrari_laferrari | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 3 | mfw | ks_nissan_gtr_gt3 | | 13 | 4 | 2:35:856 | 2:11:982 | 293:01:273 | 76561199818453402 |
| 4 | 出汁�E昁E��E | ks_nissan_gtr_gt3 | | DC | 2 | 2:14:191 | 2:14:191 | 412:15:923 | 76561199240053958 |
| 5 | | ks_nissan_gtr | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 6 | | ks_nissan_gtr | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 7 | | ks_toyota_supra_mkiv_drift | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | | ks_toyota_supra_mkiv_drift | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 9 | 出汁�E昁E��E | ks_ferrari_488_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199240053958 |
| 10 | | ks_ferrari_488_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 11 | 出汁�E昁E��E | ks_lamborghini_huracan_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199240053958 |
| 12 | mfw | ks_lamborghini_huracan_gt3 | | DC | 1 | 2:20:752 | 2:20:752 | 300:32:320 | 76561199818453402 |
| 13 | 出汁�E昁E��E | ks_porsche_911_gt3_rs | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199240053958 |
| 14 | mfw | ks_porsche_911_gt3_rs | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199818453402 |
| 15 | | ks_toyota_ae86_tuned | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 16 | | ks_toyota_ae86_tuned | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | mfw | ks_nissan_gtr_gt3 | | 4 | 2:11:982 | |
| 1 | 出汁�E昁E��E | ks_nissan_gtr_gt3 | | 2 | 2:14:191 | +0:02:209 |
| 2 | mfw | ks_lamborghini_huracan_gt3 | | 1 | 2:20:752 | +0:08:770 |
| 3 | 出汁�E昁E��E | ks_porsche_911_gt3_rs | | 0 | 16666:39:999 | +16664:28:017 |
| 4 | | ferrari_laferrari | | 0 | 16666:39:999 | +16664:28:017 |
| 5 | | ks_nissan_gtr | | 0 | 16666:39:999 | +16664:28:017 |
| 6 | | ks_toyota_supra_mkiv_drift | | 0 | 16666:39:999 | +16664:28:017 |
| 7 | | ks_toyota_supra_mkiv_drift | | 0 | 16666:39:999 | +16664:28:017 |
| 8 | mfw | ks_porsche_911_gt3_rs | | 0 | 16666:39:999 | +16664:28:017 |
| 9 | | ks_ferrari_488_gt3 | | 0 | 16666:39:999 | +16664:28:017 |
| 10 | 出汁�E昁E��E | ferrari_laferrari | | 0 | 16666:39:999 | +16664:28:017 |
| 11 | 出汁�E昁E��E | ks_ferrari_488_gt3 | | 0 | 16666:39:999 | +16664:28:017 |
| 12 | 出汁�E昁E��E | ks_lamborghini_huracan_gt3 | | 0 | 16666:39:999 | +16664:28:017 |
| 13 | | ks_nissan_gtr | | 0 | 16666:39:999 | +16664:28:017 |
| 14 | | ks_toyota_ae86_tuned | | 0 | 16666:39:999 | +16664:28:017 |
| 15 | | ks_toyota_ae86_tuned | | 0 | 16666:39:999 | +16664:28:017 |