Server information
JOIN
| Name |
METAL ZONE2 ℹ40000 |
| Host |
164.70.117.205:30000 |
| Track |
ks_silverstone-gp |
| Clients |
1 / 16 |
| Cars |
|
| Players |
| Country |
Name |
Car |
| PLA |
mfw |
ks_nissan_gtr_gt3 |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | | ferrari_laferrari | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 2 | | ferrari_laferrari | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 3 | mfw | ks_nissan_gtr_gt3 | | 13 | 1 | 2:12:513 | 2:12:513 | 48:22:735 | 76561199818453402 |
| 4 | 出汁�E昁E��E | ks_nissan_gtr_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199240053958 |
| 5 | | ks_nissan_gtr | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 6 | | ks_nissan_gtr | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 7 | | ks_toyota_supra_mkiv_drift | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | | ks_toyota_supra_mkiv_drift | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 9 | | ks_ferrari_488_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 10 | | ks_ferrari_488_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 11 | | ks_lamborghini_huracan_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 12 | | ks_lamborghini_huracan_gt3 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 13 | | ks_porsche_911_gt3_rs | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 14 | | ks_porsche_911_gt3_rs | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 15 | | ks_toyota_ae86_tuned | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 16 | | ks_toyota_ae86_tuned | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | mfw | ks_nissan_gtr_gt3 | | 1 | 2:12:513 | |
| 1 | | ferrari_laferrari | | 0 | 16666:39:999 | +16664:27:486 |
| 2 | | ferrari_laferrari | | 0 | 16666:39:999 | +16664:27:486 |
| 3 | 出汁�E昁E��E | ks_nissan_gtr_gt3 | | 0 | 16666:39:999 | +16664:27:486 |
| 4 | | ks_nissan_gtr | | 0 | 16666:39:999 | +16664:27:486 |
| 5 | | ks_nissan_gtr | | 0 | 16666:39:999 | +16664:27:486 |
| 6 | | ks_toyota_supra_mkiv_drift | | 0 | 16666:39:999 | +16664:27:486 |
| 7 | | ks_toyota_supra_mkiv_drift | | 0 | 16666:39:999 | +16664:27:486 |
| 8 | | ks_ferrari_488_gt3 | | 0 | 16666:39:999 | +16664:27:486 |
| 9 | | ks_ferrari_488_gt3 | | 0 | 16666:39:999 | +16664:27:486 |
| 10 | | ks_lamborghini_huracan_gt3 | | 0 | 16666:39:999 | +16664:27:486 |
| 11 | | ks_lamborghini_huracan_gt3 | | 0 | 16666:39:999 | +16664:27:486 |
| 12 | | ks_porsche_911_gt3_rs | | 0 | 16666:39:999 | +16664:27:486 |
| 13 | | ks_porsche_911_gt3_rs | | 0 | 16666:39:999 | +16664:27:486 |
| 14 | | ks_toyota_ae86_tuned | | 0 | 16666:39:999 | +16664:27:486 |
| 15 | | ks_toyota_ae86_tuned | | 0 | 16666:39:999 | +16664:27:486 |