Server information
JOIN
| Name |
Inms ℹ40000 |
| Host |
164.70.117.205:30000 |
| Track |
ddm_gts_tsukuba-full |
| Clients |
0 / 24 |
| Cars |
|
| Players |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | | bn_honda_s2000 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 2 | | bn_honda_s2000 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 3 | hachiware | bn_mazda_rx7_fc_s5 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199473660180 |
| 4 | hachiware | bn_mazda_eightlien | | DC | 5 | 1:02:579 | 1:01:936 | 72:21:024 | 76561199473660180 |
| 5 | husk | bn_mitsubishi_evo6 | | DC | 2 | 1:03:042 | 1:03:042 | 54:56:632 | 76561198227671460 |
| 6 | gomi | bn_mitsubishi_evo6 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561198292099671 |
| 7 | | bn_nissan_z33_ver_nismo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | | bn_sh_nissan_rps13_gpsports | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 9 | | bn_honda_s2000 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 10 | | bn_honda_s2000 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 11 | | bn_mitsubishi_evo6 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 12 | | bn_mitsubishi_evo6 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 13 | GoGo-Dai | bn_mazda_eightlien | | DC | 1 | 1:05:375 | 1:05:375 | 67:03:084 | 76561198330248628 |
| 14 | husk | bn_mazda_eightlien | | DC | 5 | 1:02:424 | 1:01:929 | 74:24:610 | 76561198227671460 |
| 15 | gomi | bn_mazda_eightlien | | DC | 2 | 1:04:356 | 1:04:356 | 67:04:074 | 76561198292099671 |
| 16 | | bn_nissan_z33_ver_nismo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 17 | | bn_nissan_z33_ver_nismo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 18 | GoGo-Dai | bn_mazda_rx7_fc_s5 | | DC | 1 | 1:25:102 | 1:25:102 | 23:40:526 | 76561198330248628 |
| 19 | husk | bn_mazda_rx7_fc_s5 | | DC | 6 | 1:00:162 | 1:00:162 | 39:07:739 | 76561198227671460 |
| 20 | gomi | bn_mazda_rx7_fc_s5 | | DC | 2 | 1:01:468 | 1:01:468 | 40:01:115 | 76561198292099671 |
| 21 | | bn_sh_nissan_rps13_gpsports | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 22 | | bn_sh_nissan_rps13_gpsports | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 23 | | bn_sh_nissan_rps13_gpsports | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 24 | | bn_nissan_z33_ver_nismo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | husk | bn_mazda_rx7_fc_s5 | | 6 | 1:00:162 | |
| 1 | gomi | bn_mazda_rx7_fc_s5 | | 2 | 1:01:468 | +0:01:306 |
| 2 | husk | bn_mazda_eightlien | | 5 | 1:01:929 | +0:01:767 |
| 3 | hachiware | bn_mazda_eightlien | | 5 | 1:01:936 | +0:01:774 |
| 4 | husk | bn_mitsubishi_evo6 | | 2 | 1:03:042 | +0:02:880 |
| 5 | gomi | bn_mazda_eightlien | | 2 | 1:04:356 | +0:04:194 |
| 6 | GoGo-Dai | bn_mazda_eightlien | | 1 | 1:05:375 | +0:05:213 |
| 7 | GoGo-Dai | bn_mazda_rx7_fc_s5 | | 1 | 1:25:102 | +0:24:940 |
| 8 | | bn_sh_nissan_rps13_gpsports | | 0 | 16666:39:999 | +16665:39:837 |
| 9 | | bn_honda_s2000 | | 0 | 16666:39:999 | +16665:39:837 |
| 10 | | bn_mitsubishi_evo6 | | 0 | 16666:39:999 | +16665:39:837 |
| 11 | | bn_mitsubishi_evo6 | | 0 | 16666:39:999 | +16665:39:837 |
| 12 | | bn_honda_s2000 | | 0 | 16666:39:999 | +16665:39:837 |
| 13 | gomi | bn_mitsubishi_evo6 | | 0 | 16666:39:999 | +16665:39:837 |
| 14 | | bn_nissan_z33_ver_nismo | | 0 | 16666:39:999 | +16665:39:837 |
| 15 | | bn_nissan_z33_ver_nismo | | 0 | 16666:39:999 | +16665:39:837 |
| 16 | | bn_nissan_z33_ver_nismo | | 0 | 16666:39:999 | +16665:39:837 |
| 17 | | bn_honda_s2000 | | 0 | 16666:39:999 | +16665:39:837 |
| 18 | hachiware | bn_mazda_rx7_fc_s5 | | 0 | 16666:39:999 | +16665:39:837 |
| 19 | | bn_honda_s2000 | | 0 | 16666:39:999 | +16665:39:837 |
| 20 | | bn_sh_nissan_rps13_gpsports | | 0 | 16666:39:999 | +16665:39:837 |
| 21 | | bn_sh_nissan_rps13_gpsports | | 0 | 16666:39:999 | +16665:39:837 |
| 22 | | bn_sh_nissan_rps13_gpsports | | 0 | 16666:39:999 | +16665:39:837 |
| 23 | | bn_nissan_z33_ver_nismo | | 0 | 16666:39:999 | +16665:39:837 |