Server information
JOIN| Name | kururu ℹ40000 | ||||||
|---|---|---|---|---|---|---|---|
| Host | 164.70.117.205:30000 | ||||||
| Track | drift | ||||||
| Clients | 0 / 3 | ||||||
| Cars |
|
||||||
| Players |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | abarth500 | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |||
| 2 | abarth500 | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |||
| 3 | abarth500 | DC | 0 | --:--:--- | --:--:--- | --:--:--- |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | abarth500 | 0 | 16666:39:999 | |||
| 1 | abarth500 | 0 | 16666:39:999 | +0:00:000 | ||
| 2 | abarth500 | 0 | 16666:39:999 | +0:00:000 |