Server information
JOIN
| Name |
日奈桃みかん 走行会 ℹ40002 |
| Host |
164.70.117.205:30002 |
| Track |
ddm_gts_tsukuba-full |
| Clients |
1 / 30 |
| Cars |
|
| Players |
| Country |
Name |
Car |
| PLA |
R41N |
ks_toyota_ae86 |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | 日奈桃みかん | honda_civic_ek9_spoon_track | | DC | 2 | 1:07:000 | 1:07:000 | 39:06:294 | 76561199251004919 |
| 2 | | honda_civic_ek9_spoon_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 3 | | honda_civic_ek9_spoon_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 4 | | honda_civic_ek9_spoon_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 5 | | honda_civic_ek9_spoon_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 6 | 日奈桃みかん | honda_civic_eg6_track | | DC | 10 | 1:05:357 | 1:05:357 | 106:28:877 | 76561199251004919 |
| 7 | | honda_civic_eg6_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | | honda_civic_eg6_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 9 | | honda_civic_eg6_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 10 | | honda_civic_eg6_track | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 11 | 日奈桃みかん | GrA_Honda_Civic | | DC | 7 | 1:02:657 | 1:02:498 | 76:48:778 | 76561199251004919 |
| 12 | | GrA_Honda_Civic | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 13 | | GrA_Honda_Civic | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 14 | | GrA_Honda_Civic | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 15 | | GrA_Honda_Civic | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 16 | 日奈桃みかん | 13_pub2 | | DC | 6 | 1:18:484 | 1:12:433 | 111:11:618 | 76561199251004919 |
| 17 | | 13_pub2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 18 | | 13_pub2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 19 | | 13_pub2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 20 | | 13_pub2 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 21 | 日奈桃みかん | ks_toyota_ae86 | | DC | 10 | 1:17:404 | 1:14:887 | 93:11:549 | 76561199251004919 |
| 22 | R41N | ks_toyota_ae86 | | 20 | 50 | 1:14:500 | 1:13:749 | 219:18:222 | 76561199070075334 |
| 23 | Happysan | ks_toyota_ae86 | | DC | 84 | 1:13:589 | 1:13:184 | 420:14:985 | 76561198292476320 |
| 24 | | ks_toyota_ae86 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 25 | | ks_toyota_ae86 | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 26 | 日奈桃みかん | nix_suzuki_swift_sport_ht81s | | DC | 31 | 1:12:013 | 1:11:656 | 55:54:853 | 76561199251004919 |
| 27 | Happysan | nix_suzuki_swift_sport_ht81s | | DC | 43 | 1:12:413 | 1:11:857 | 61:36:439 | 76561198292476320 |
| 28 | R41N | nix_suzuki_swift_sport_ht81s | | DC | 19 | 1:12:892 | 1:11:916 | 57:13:615 | 76561199070075334 |
| 29 | Tkaosu | nix_suzuki_swift_sport_ht81s | | DC | 9 | 1:12:897 | 1:12:897 | 73:13:905 | 76561198364506964 |
| 30 | | nix_suzuki_swift_sport_ht81s | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | 日奈桃みかん | GrA_Honda_Civic | | 7 | 1:02:498 | |
| 1 | 日奈桃みかん | honda_civic_eg6_track | | 10 | 1:05:357 | +0:02:859 |
| 2 | 日奈桃みかん | honda_civic_ek9_spoon_track | | 2 | 1:07:000 | +0:04:502 |
| 3 | 日奈桃みかん | nix_suzuki_swift_sport_ht81s | | 31 | 1:11:656 | +0:09:158 |
| 4 | Happysan | nix_suzuki_swift_sport_ht81s | | 43 | 1:11:857 | +0:09:359 |
| 5 | R41N | nix_suzuki_swift_sport_ht81s | | 19 | 1:11:916 | +0:09:418 |
| 6 | 日奈桃みかん | 13_pub2 | | 6 | 1:12:433 | +0:09:935 |
| 7 | Tkaosu | nix_suzuki_swift_sport_ht81s | | 9 | 1:12:897 | +0:10:399 |
| 8 | Happysan | ks_toyota_ae86 | | 84 | 1:13:184 | +0:10:686 |
| 9 | R41N | ks_toyota_ae86 | | 50 | 1:13:749 | +0:11:251 |
| 10 | 日奈桃みかん | ks_toyota_ae86 | | 10 | 1:14:887 | +0:12:389 |
| 11 | | honda_civic_eg6_track | | 0 | 16666:39:999 | +16665:37:501 |
| 12 | | GrA_Honda_Civic | | 0 | 16666:39:999 | +16665:37:501 |
| 13 | | GrA_Honda_Civic | | 0 | 16666:39:999 | +16665:37:501 |
| 14 | | GrA_Honda_Civic | | 0 | 16666:39:999 | +16665:37:501 |
| 15 | | GrA_Honda_Civic | | 0 | 16666:39:999 | +16665:37:501 |
| 16 | | 13_pub2 | | 0 | 16666:39:999 | +16665:37:501 |
| 17 | | 13_pub2 | | 0 | 16666:39:999 | +16665:37:501 |
| 18 | | 13_pub2 | | 0 | 16666:39:999 | +16665:37:501 |
| 19 | | 13_pub2 | | 0 | 16666:39:999 | +16665:37:501 |
| 20 | | honda_civic_eg6_track | | 0 | 16666:39:999 | +16665:37:501 |
| 21 | | honda_civic_eg6_track | | 0 | 16666:39:999 | +16665:37:501 |
| 22 | | honda_civic_ek9_spoon_track | | 0 | 16666:39:999 | +16665:37:501 |
| 23 | | ks_toyota_ae86 | | 0 | 16666:39:999 | +16665:37:501 |
| 24 | | ks_toyota_ae86 | | 0 | 16666:39:999 | +16665:37:501 |
| 25 | | honda_civic_ek9_spoon_track | | 0 | 16666:39:999 | +16665:37:501 |
| 26 | | honda_civic_eg6_track | | 0 | 16666:39:999 | +16665:37:501 |
| 27 | | honda_civic_ek9_spoon_track | | 0 | 16666:39:999 | +16665:37:501 |
| 28 | | honda_civic_ek9_spoon_track | | 0 | 16666:39:999 | +16665:37:501 |
| 29 | | nix_suzuki_swift_sport_ht81s | | 0 | 16666:39:999 | +16665:37:501 |