Server information
JOIN
| Name |
R35 ℹ40008 |
| Host |
164.70.117.205:30008 |
| Track |
bsdc_suzuka_dc_2026-suzukagp |
| Clients |
0 / 8 |
| Cars |
|
| Players |
|
*"JOIN" feature require content manager
Entry List
| ID | Driver | Car | Team | Ping | Laps | Last | Best | Total | Guid |
| 1 | taiga_FGC | 2026exdc_mercedes_190e_taiga | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199436633663 |
| 2 | genki | 2026exdc_c33_laurel_genki | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199153746381 |
| 3 | takutaku | 2026exdc_bmw_m4_f82_netom | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199153010050 |
| 4 | ochanpo | 2026exdc_chaser_jzx100_ochanpo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199561289453 |
| 5 | takutaku | 2026exdc_fd3s_takutaku | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199153010050 |
| 6 | nurumanrun | 2026exdc_s14.5_takutaku | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199139201599 |
| 7 | | 2026exdc_v36_ko | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | |
| 8 | ojomo | 2026exdc_mustang_ojomo | | DC | 0 | --:--:--- | --:--:--- | --:--:--- | 76561199023125676 |
Position
| POS | Driver | Car | Team | Laps | Time | Diff |
| 0 | taiga_FGC | 2026exdc_mercedes_190e_taiga | | 0 | 16666:39:999 | |
| 1 | genki | 2026exdc_c33_laurel_genki | | 0 | 16666:39:999 | +0:00:000 |
| 2 | takutaku | 2026exdc_bmw_m4_f82_netom | | 0 | 16666:39:999 | +0:00:000 |
| 3 | ochanpo | 2026exdc_chaser_jzx100_ochanpo | | 0 | 16666:39:999 | +0:00:000 |
| 4 | takutaku | 2026exdc_fd3s_takutaku | | 0 | 16666:39:999 | +0:00:000 |
| 5 | nurumanrun | 2026exdc_s14.5_takutaku | | 0 | 16666:39:999 | +0:00:000 |
| 6 | | 2026exdc_v36_ko | | 0 | 16666:39:999 | +0:00:000 |
| 7 | ojomo | 2026exdc_mustang_ojomo | | 0 | 16666:39:999 | +0:00:000 |